SystemStatusLoadCPUMemorySwap
pie2OK[1.20] [0.87] [0.82]0.3%us 0.1%sy 0.0%ni 1.4%wa 13.0% [4.1 GB]100.0% [1022.0 MB]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK4d 3h 13m0.0%0.0% [564 kB]0 B/s100.7 B/s
crondOK4d 3h 13m0.0%0.0% [1000 kB]10.1 kB/s3.0 kB/s
atdOK4d 3h 13m0.0%0.0% [268 kB]0 B/s0 B/s
pdnsdOK4d 3h 13m0.0%0.0% [2.0 MB]0.1 B/s1.8 B/s
sshdOK4d 3h 13m0.0%0.0% [828 kB]426.9 B/s19.5 B/s
sendmailOK4d 3h 13m0.0%0.0% [2.3 MB]83.4 B/s16.8 B/s
greensql-fwOK4d 3h 12m0.1%0.0% [2.5 MB]0 B/s4.0 B/s
haproxyOK4d 3h 13m0.3%0.0% [8.9 MB]70.1 B/s3.3 kB/s
ftpdNot monitored-----
svndavOK4d 3h 13m0.1%5.3% [1.7 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
captainOK[Ping]
romanceOK[Ping]
haydnConnection failed[Ping]  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443