SystemStatusLoadCPUMemorySwap
pie2OK[1.27] [0.74] [0.56]1.2%us 0.3%sy 0.0%ni 2.3%wa 4.5% [1.4 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK164d 1h 24m0.1%0.0% [4.9 MB]0 B/s1007.5 B/s
crondOK164d 1h 24m0.0%0.0% [1.4 MB]14.5 kB/s2.9 kB/s
atdOK164d 1h 24m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK164d 1h 24m0.0%0.0% [3.3 MB]0.1 B/s2.0 B/s
sshdOK164d 1h 24m0.0%0.0% [1.5 MB]115.8 B/s5.0 B/s
sendmailOK164d 1h 24m0.0%0.0% [3.4 MB]502.2 B/s17.0 B/s
greensql-fwOK162d 22h 7m0.7%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK49d 1h 1m1.4%0.1% [24.5 MB]337.1 B/s26.1 kB/s
ftpdNot monitored-----
svndavOK9d 22h 37m0.9%5.5% [1.7 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443