SystemStatusLoadCPUMemorySwap
pie2OK[0.49] [0.47] [0.43]1.2%us 0.3%sy 0.0%ni 2.1%wa 3.7% [1.2 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK156d 7h 15m0.0%0.0% [4.9 MB]0 B/s313.2 B/s
crondOK156d 7h 15m0.0%0.0% [1.4 MB]14.2 kB/s2.7 kB/s
atdOK156d 7h 15m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK156d 7h 15m0.0%0.0% [3.3 MB]0.1 B/s2.1 B/s
sshdOK156d 7h 15m0.0%0.0% [1.5 MB]548.3 B/s23.5 B/s
sendmailOK156d 7h 15m0.0%0.0% [3.4 MB]477.2 B/s16.1 B/s
greensql-fwOK155d 3h 58m0.2%0.0% [4.7 MB]0 B/s0 B/s
haproxyOK41d 6h 52m1.1%0.1% [24.5 MB]313.1 B/s10.7 kB/s
ftpdNot monitored-----
svndavOK2d 4h 28m0.6%4.5% [1.4 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlICMP failed[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25  |  [SSH] at port 22
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443