SystemStatusLoadCPUMemorySwap
pie2OK[0.46] [0.38] [0.46]0.4%us 0.1%sy 0.0%ni 1.6%wa 4.5% [1.4 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK176d 22h 23m0.0%0.0% [4.9 MB]0 B/s175.6 B/s
crondOK176d 22h 23m0.0%0.0% [1.4 MB]14.1 kB/s2.9 kB/s
atdOK176d 22h 23m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK176d 22h 23m0.0%0.0% [3.1 MB]0.1 B/s1.9 B/s
sshdOK176d 22h 23m0.0%0.0% [1.5 MB]116.2 B/s5.0 B/s
sendmailOK176d 22h 23m0.0%0.0% [3.4 MB]1.1 kB/s63.7 B/s
greensql-fwOK175d 19h 6m0.2%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK61d 22h 1m0.8%0.2% [56.0 MB]129.7 B/s4.4 kB/s
ftpdNot monitored-----
svndavOK22d 19h 36m0.2%5.9% [1.8 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443