SystemStatusLoadCPUMemorySwap
pie2OK[0.16] [0.38] [0.45]0.6%us 0.2%sy 0.0%ni 2.1%wa 4.0% [1.2 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK155d 6h 33m0.0%0.0% [4.9 MB]0 B/s138.7 B/s
crondOK155d 6h 33m0.0%0.0% [1.4 MB]13.5 kB/s2.9 kB/s
atdOK155d 6h 33m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK155d 6h 33m0.0%0.0% [3.4 MB]0.1 B/s2.2 B/s
sshdOK155d 6h 33m0.0%0.0% [1.5 MB]228.1 B/s9.8 B/s
sendmailOK155d 6h 33m0.0%0.0% [3.4 MB]495.8 B/s16.8 B/s
greensql-fwOK154d 3h 15m0.2%0.0% [4.3 MB]0 B/s0 B/s
haproxyOK40d 6h 10m0.6%0.1% [24.5 MB]204.5 B/s10.9 kB/s
ftpdNot monitored-----
svndavOK1d 3h 45m0.3%5.6% [1.7 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25  |  [SSH] at port 22
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443