SystemStatusLoadCPUMemorySwap
pie2OK[0.56] [0.45] [0.43]1.1%us 0.2%sy 0.0%ni 1.8%wa 4.6% [1.4 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK188d 12h 39m0.1%0.0% [4.9 MB]0 B/s780.1 B/s
crondOK188d 12h 39m0.0%0.0% [1.4 MB]13.5 kB/s2.8 kB/s
atdOK188d 12h 39m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK188d 12h 39m0.0%0.0% [3.3 MB]0.1 B/s2.0 B/s
sshdOK188d 12h 39m0.0%0.0% [1.5 MB]224.5 B/s9.6 B/s
sendmailOK188d 12h 39m0.0%0.0% [3.4 MB]487.4 B/s16.5 B/s
greensql-fwOK187d 9h 22m0.3%0.0% [3.9 MB]0 B/s0 B/s
haproxyOK73d 12h 16m3.0%0.2% [56.1 MB]678.2 B/s60.6 kB/s
ftpdNot monitored-----
svndavOK34d 9h 52m0.7%5.3% [1.7 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443