SystemStatusLoadCPUMemorySwap
pie2OK[1.02] [1.13] [0.76]0.9%us 0.9%sy 5.9%ni 2.7%wa 5.0% [1.6 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK160d 17h 20m0.0%0.0% [4.9 MB]0 B/s123.9 B/s
crondOK160d 17h 20m0.0%0.0% [1.4 MB]10.4 MB/s9.5 MB/s
atdOK160d 17h 20m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK160d 17h 20m0.0%0.0% [3.3 MB]0.1 B/s2.2 B/s
sshdOK160d 17h 20m0.0%0.0% [1.5 MB]116.0 B/s5.0 B/s
sendmailOK160d 17h 20m0.0%0.0% [3.4 MB]503.6 B/s17.0 B/s
greensql-fwOK159d 14h 3m0.2%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK45d 16h 58m1.2%0.1% [24.5 MB]162.2 B/s5.1 kB/s
ftpdNot monitored-----
svndavOK6d 14h 33m0.3%6.0% [1.9 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443