SystemStatusLoadCPUMemorySwap
pie2OK[0.38] [0.66] [0.52]1.0%us 0.2%sy 0.0%ni 1.9%wa 3.9% [1.2 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK147d 2h 50m0.1%0.0% [5 MB]0 B/s587.6 B/s
crondOK147d 2h 50m0.0%0.0% [1.4 MB]13.4 kB/s2.8 kB/s
atdOK147d 2h 50m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK147d 2h 50m0.0%0.0% [3.3 MB]0.1 B/s2.0 B/s
sshdOK147d 2h 50m0.0%0.0% [1.5 MB]341.3 B/s14.7 B/s
sendmailOK147d 2h 50m0.0%0.0% [4.3 MB]494.8 B/s16.7 B/s
greensql-fwOK145d 23h 33m0.3%0.0% [4.7 MB]0 B/s0 B/s
haproxyOK32d 2h 27m1.4%0.1% [24.4 MB]559.6 B/s15.6 kB/s
ftpdNot monitored-----
svndavOK112d 14h 16m0.5%4.6% [1.4 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25  |  [SSH] at port 22
bongoaOK[IMAP] at port 2293  |  [SSH] at port 2222
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443