SystemStatusLoadCPUMemorySwap
pie2OK[0.98] [0.54] [0.49]1.0%us 0.2%sy 0.0%ni 2.2%wa 3.6% [1.1 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK151d 3h 59m0.0%0.0% [4.9 MB]0 B/s318.5 B/s
crondOK151d 3h 59m0.0%0.0% [1.4 MB]13.9 kB/s2.9 kB/s
atdOK151d 3h 59m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK151d 3h 59m0.0%0.0% [3.3 MB]0.1 B/s2.2 B/s
sshdOK151d 3h 59m0.0%0.1% [22.7 MB]115.7 B/s5.0 B/s
sendmailOK151d 3h 59m0.0%0.0% [3.4 MB]502.4 B/s17.0 B/s
greensql-fwOK150d 0h 42m0.2%0.0% [4.3 MB]0 B/s0 B/s
haproxyOK36d 3h 36m2.0%0.1% [29.9 MB]525.5 B/s18.4 kB/s
ftpdNot monitored-----
svndavOK116d 15h 25m0.4%4.5% [1.4 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25  |  [SSH] at port 22
bongoaOK[IMAP] at port 2293  |  [SMTP] at port 2265  |  [SSH] at port 2222
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443