SystemStatusLoadCPUMemorySwap
pie2OK[1.14] [1.08] [1.05]0.6%us 0.1%sy 0.0%ni 2.1%wa 13.5% [4.2 GB]100.0% [1021.8 MB]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK38d 20h 8m0.1%0.0% [120 kB]0 B/s373.3 B/s
crondOK38d 20h 8m0.0%0.0% [672 kB]11.4 kB/s2.9 kB/s
atdOK38d 20h 8m0.0%0.0% [264 kB]0 B/s0 B/s
pdnsdOK38d 20h 8m0.0%0.0% [2.4 MB]0.1 B/s1.8 B/s
sshdOK38d 20h 8m0.0%0.0% [464 kB]639.6 B/s29.3 B/s
sendmailOK8d 7h 3m0.0%0.0% [2.6 MB]83.3 B/s16.7 B/s
greensql-fwOK38d 20h 7m0.1%0.0% [2.6 MB]0 B/s4.1 B/s
haproxyOK32d 17h 37m1.5%0.0% [11.8 MB]777.9 B/s64.9 kB/s
ftpdNot monitored-----
svndavOK38d 20h 8m0.4%4.5% [1.4 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
captainOK[Ping]
romanceOK[Ping]
haydnOK[Ping]  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443