SystemStatusLoadCPUMemorySwap
pie2OK[0.38] [0.48] [0.51]0.9%us 0.2%sy 0.0%ni 2.2%wa 4.3% [1.4 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK182d 5h 22m0.0%0.0% [4.9 MB]0 B/s496.3 B/s
crondOK182d 5h 22m0.0%0.0% [1.4 MB]13.9 kB/s2.9 kB/s
atdOK182d 5h 22m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK182d 5h 22m0.0%0.0% [3.1 MB]0.1 B/s2.1 B/s
sshdOK182d 5h 22m0.0%0.0% [1.5 MB]116.2 B/s5.0 B/s
sendmailOK182d 5h 22m0.0%0.0% [3.4 MB]503.8 B/s17.0 B/s
greensql-fwOK181d 2h 5m0.2%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK67d 4h 59m1.5%0.2% [56.1 MB]424.7 B/s15.8 kB/s
ftpdNot monitored-----
svndavOK28d 2h 35m0.6%5.6% [1.8 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443