SystemStatusLoadCPUMemorySwap
pie2OK[0.94] [0.71] [0.51]1.1%us 0.3%sy 0.0%ni 2.2%wa 4.4% [1.4 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK152d 4h 51m0.0%0.0% [4.9 MB]0 B/s665.5 B/s
crondOK152d 4h 51m0.0%0.0% [1.4 MB]13.5 kB/s2.8 kB/s
atdOK152d 4h 51m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK152d 4h 51m0.0%0.0% [3.3 MB]0.1 B/s2.2 B/s
sshdOK152d 4h 51m0.0%0.0% [1.5 MB]569.6 B/s24.4 B/s
sendmailOK152d 4h 51m0.0%0.0% [3.4 MB]1.6 kB/s120.5 B/s
greensql-fwOK151d 1h 34m0.5%0.0% [4.3 MB]0 B/s0 B/s
haproxyOK37d 4h 28m1.5%0.1% [24.5 MB]897.8 B/s29.8 kB/s
ftpdNot monitored-----
svndavOK117d 16h 17m0.8%5.4% [1.7 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25  |  [SSH] at port 22
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443