SystemStatusLoadCPUMemorySwap
pie2OK[0.37] [0.50] [0.46]1.8%us 0.3%sy 0.0%ni 2.5%wa 4.0% [1.3 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK162d 0h 31m0.1%0.0% [4.9 MB]0 B/s1.0 kB/s
crondOK162d 0h 31m0.0%0.0% [1.4 MB]13.7 kB/s2.9 kB/s
atdOK162d 0h 31m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK162d 0h 31m0.0%0.0% [3.3 MB]0.1 B/s2.2 B/s
sshdOK162d 0h 31m0.0%0.0% [1.5 MB]116.0 B/s5.0 B/s
sendmailOK162d 0h 31m0.0%0.0% [3.4 MB]503.6 B/s17.0 B/s
greensql-fwOK160d 21h 14m0.2%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK47d 0h 8m1.6%0.1% [24.5 MB]482.5 B/s12.4 kB/s
ftpdNot monitored-----
svndavOK7d 21h 44m0.9%5.1% [1.6 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443