SystemStatusLoadCPUMemorySwap
pie2OK[0.18] [0.35] [0.43]0.8%us 0.2%sy 0.0%ni 2.3%wa 4.3% [1.3 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK148d 3h 18m0.0%0.0% [5 MB]0 B/s278.4 B/s
crondOK148d 3h 18m0.0%0.0% [1.4 MB]17.3 kB/s3.0 kB/s
atdOK148d 3h 18m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK148d 3h 18m0.0%0.0% [3.3 MB]0.1 B/s2.0 B/s
sshdOK148d 3h 18m0.0%0.0% [1.5 MB]227.8 B/s9.8 B/s
sendmailOK148d 3h 18m0.0%0.0% [4.3 MB]1.7 kB/s115.8 B/s
greensql-fwOK147d 0h 1m0.2%0.0% [4.7 MB]0 B/s0 B/s
haproxyOK33d 2h 56m1.5%0.1% [24.4 MB]440.2 B/s46.1 kB/s
ftpdNot monitored-----
svndavOK113d 14h 44m0.5%5.1% [1.6 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoOK[SMTP] at port 25  |  [SSH] at port 22
bongoaOK[IMAP] at port 2293  |  [SSH] at port 2222
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443