SystemStatusLoadCPUMemorySwap
pie2OK[1.14] [0.65] [0.45]1.1%us 0.2%sy 0.0%ni 2.1%wa 5.0% [1.5 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK159d 14h 35m0.1%0.0% [4.9 MB]0 B/s685.3 B/s
crondOK159d 14h 35m0.0%0.0% [1.4 MB]13.7 kB/s2.8 kB/s
atdOK159d 14h 35m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK159d 14h 35m0.0%0.0% [3.3 MB]0.1 B/s2.1 B/s
sshdOK159d 14h 35m0.0%0.0% [1.5 MB]113.6 B/s4.9 B/s
sendmailOK159d 14h 35m0.0%0.0% [3.4 MB]493.2 B/s16.7 B/s
greensql-fwOK158d 11h 18m0.2%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK44d 14h 13m1.1%0.1% [24.5 MB]443.0 B/s8.8 kB/s
ftpdNot monitored-----
svndavOK5d 11h 48m0.9%6.0% [1.9 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
bongoConnection failed[SMTP] at port 25  |  [SSH] at port 22
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443