SystemStatusLoadCPUMemorySwap
pie2OK[0.45] [0.31] [0.32]0.4%us 0.1%sy 0.0%ni 1.9%wa 4.3% [1.3 GB]0.0% [0 B]
ProcessStatusUptimeCPU TotalMemory TotalReadWrite
syslogdOK165d 16h 59m0.0%0.0% [4.9 MB]0 B/s85.9 B/s
crondOK165d 16h 59m0.0%0.0% [1.4 MB]13.9 kB/s2.9 kB/s
atdOK165d 16h 59m0.0%0.0% [768 kB]0 B/s0 B/s
pdnsdOK165d 16h 59m0.0%0.0% [3.3 MB]0.1 B/s1.9 B/s
sshdOK165d 16h 59m0.0%0.0% [1.5 MB]116.3 B/s5.0 B/s
sendmailOK165d 16h 59m0.0%0.0% [3.4 MB]504.2 B/s17.1 B/s
greensql-fwOK164d 13h 42m0.2%0.0% [4.1 MB]0 B/s0 B/s
haproxyOK50d 16h 37m1.1%0.2% [51.8 MB]100.4 B/s2.4 kB/s
ftpdNot monitored-----
svndavOK11d 14h 12m0.2%5.7% [1.8 GB]0 B/s0 B/s
HostStatusProtocol(s)
penaOK[Ping]
daliOK[Ping]
sinkerOK[Ping]
joanOK[Ping]  |  [CLAMAV] at port 3310
moreOK[Ping]  |  [MYSQL] at port 3306
muchOK[Ping]  |  [MYSQL] at port 3306
glenOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
qmlOK[Ping]  |  [POP] at port 110  |  [SMTP] at port 25
haydnOK[Ping]  |  [SMTP] at port 587  |  [SMTP] at port 366  |  [SMTP] at port 25  |  [FTP] at port 21  |  [RSYNC] at port 873  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [HTTP] at port 80  |  [DNS] at port 53
potatoOK[Ping]  |  [HTTP] at port 80
l0p2OK[IMAP] at port 993  |  [HTTP] at port 443
schoOK[HTTP] at port 443
dcyOK[Ping]  |  [HTTP] at port 443